50 m2 4 persons Separate electric heating 3 stars
Description
Ariane, the most ancient part of the Pensée, is a semi-detached two storey stone house with a quiet and sunny garden. Blue and warm pink colour touches. Entrancee from both street and garden.
Ground floor
A 21 m2l iving room with a cooking area (fridge, oven, 4 ring cooker, dish washer and microwave), lounge area with one single bed setee and TV. Bathroom with shower and washing machine, toilet.
First floor
A room with one double bed. A room with two single beds. Wardrobe on the landing.
2023 week rates (rental)
Tariff is different according to the period of this year .
| 430 € | 595 € | 665 € | 790 € | 1185 € | ||
| 6 janvier – 10 février | 430 € | |||||
| 10 février – 9 mars | vacances de février |
595 € | ||||
| 9 mars – 30 mars | 430 € | |||||
| 30 mars – 6avril | 595 € | |||||
| 6 avril – 11 mai | vacances de printemps | 665 € | ||||
| 11 mai – 24 juin | 595 € | |||||
| 24 juin – 6 juillet | vacances d’été | 790 € | ||||
| 6 juillet – 24 août | vacances d’été | 1185 € | ||||
| 24 août – 31 août | vacances d’été | 790 € | ||||
| 31 août – 28 septembre | 595 € | |||||
| 28 septembre – 19 octobre | 430€ | |||||
| 19 octobre – 26 octobre | vacances de la Toussaint | 595 € | ||||
| 26 octobre – 2 novembre | vacances de la Toussaint |
665 € | ||||
| 2 novembre – 21 décembre | 430 € | |||||
| 21 décembre – 4 janvier | vacances de Noêl | 665 € | ||||
- A fifth person is welcomed with 35€ extra charge (per week).
- Excpet july and august, pets are allowed, with 40 € extra charge (per week, per pet).
- Electricity: 0,19€ per kwh.
- Tourist local tax, 1,30 € per day, per person.
- Linen (towels, sheets…) : 19€ (2 persons bed), 13€ (1 person bed).
- departure cleaning on demand : 59€.
Tarifs for 1 night (bed and breakfast)
3 différents tariffs :
- Low tourist season, week-days.
- Middle tourist season; weekend, holiday week days, May, June, September days.
- Peak tourist season; bank holidays during french school holidays and july and august if vacancy.
| low season | middle season | peak season | ||||
| without* | without | without | ||||
| 2 persons | 120 | 130 | 140 | |||
| 3 persons | 125 | 135 | 145 | |||
| 4 persons | 130 | 140 | 155 | |||
| 5 persons | 140 | 150 | 170 | |||
* breakfast 9 € more per night, per person.











